Mini-League: FBSPL
Owner: The Ashton Gate 8
| Rank | Player | Matches | Correct Scores | Correct Results | Incorrect Results | Points | |
|---|---|---|---|---|---|---|---|
| 1 | Dinamo Snarffest | 50 | 6 | 18 | 26 | 36 | |
| 2 | SteveRowan | 50 | 4 | 22 | 24 | 34 | |
| 3 | layerroadlad | 50 | 5 | 18 | 27 | 33 | |
| 4 | Phil's Plodders | 49 | 4 | 17 | 28 | 29 | |
| 5 | pjewolf | 50 | 3 | 18 | 29 | 27 | |
| 6 | nicnac | 50 | 4 | 14 | 32 | 26 | |
| 7 | The Ashton Gate 8 | 50 | 3 | 17 | 30 | 26 | |
| 8 | Gareth Bales Bun | 40 | 1 | 17 | 22 | 20 |
