League Tables
| Rank# | Player | Matches | Correct Scores | Correct Results | Incorrect Results | PointsPts |
|---|---|---|---|---|---|---|
| 1 | Brokerboy | 50 | 9 | 13 | 28 | 40 |
| 2 | rjos53 | 50 | 7 | 19 | 24 | 40 |
| 3 | Currymakesarsenalburnley | 50 | 8 | 15 | 27 | 39 |
| 3= | MacPhisto | 50 | 8 | 15 | 27 | 39 |
| 5 | scowy12 | 50 | 7 | 18 | 25 | 39 |
| 6 | Jamievardyishavingaparty | 49 | 7 | 17 | 25 | 38 |
| 7 | Mayhem73 | 50 | 6 | 20 | 24 | 38 |
| 8 | MarblEdJohnson | 50 | 7 | 16 | 27 | 37 |
| 8= | boing boing | 50 | 7 | 16 | 27 | 37 |
| 10 | Kugakeith | 50 | 6 | 19 | 25 | 37 |
| 10= | Churchill | 50 | 6 | 19 | 25 | 37 |
| 12 | mhiggi | 50 | 8 | 12 | 30 | 36 |
| 13 | Steve's class | 50 | 7 | 15 | 28 | 36 |
| 14 | Bazmanuk | 49 | 6 | 18 | 25 | 36 |
| 14= | Bruces Sheilas | 50 | 6 | 18 | 26 | 36 |
| 14= | Dinamo Snarffest | 50 | 6 | 18 | 26 | 36 |
| 14= | Els & Sid | 50 | 6 | 18 | 26 | 36 |
| 14= | Philtowin | 50 | 6 | 18 | 26 | 36 |
| 19 | Doug | 50 | 7 | 14 | 29 | 35 |
| 19= | Chopstick Champions | 50 | 7 | 14 | 29 | 35 |
| 21 | Alistu | 50 | 6 | 17 | 27 | 35 |
| 21= | kerryandramon | 50 | 6 | 17 | 27 | 35 |
| 21= | MikeEdwards | 50 | 6 | 17 | 27 | 35 |
| 21= | robwickp | 50 | 6 | 17 | 27 | 35 |
| 25 | Belle Vue Brian | 50 | 5 | 20 | 25 | 35 |
| 25= | Sdswa | 50 | 5 | 20 | 25 | 35 |
| 27 | Biscuits59 | 50 | 7 | 13 | 30 | 34 |
| 27= | Janet Kenny | 50 | 7 | 13 | 30 | 34 |
| 29 | Kernow | 48 | 5 | 19 | 24 | 34 |
| 29= | The Mexican | 50 | 5 | 19 | 26 | 34 |
| 29= | Jkemp365 | 50 | 5 | 19 | 26 | 34 |
| 29= | bobsbowlers | 50 | 5 | 19 | 26 | 34 |
| 29= | Lord moore | 50 | 5 | 19 | 26 | 34 |
| 29= | Westhaven 26 | 50 | 5 | 19 | 26 | 34 |
| 29= | Whiteabbey Swifts | 50 | 5 | 19 | 26 | 34 |
| 36 | SteveRowan | 50 | 4 | 22 | 24 | 34 |
| 36= | The DocStar | 50 | 4 | 22 | 24 | 34 |
| 38 | CarlosN | 50 | 7 | 12 | 31 | 33 |
| 39 | Graham C | 43 | 6 | 15 | 22 | 33 |
| 39= | The Eagles Nest | 49 | 6 | 15 | 28 | 33 |
| 39= | Neo | 49 | 6 | 15 | 28 | 33 |
| 42 | Maybee | 50 | 5 | 18 | 27 | 33 |
| 42= | Kinky Inca | 50 | 5 | 18 | 27 | 33 |
| 42= | layerroadlad | 50 | 5 | 18 | 27 | 33 |
| 42= | Candice883 | 50 | 5 | 18 | 27 | 33 |
| 42= | Bob and spud | 50 | 5 | 18 | 27 | 33 |
| 42= | Robert | 50 | 5 | 18 | 27 | 33 |
| 48 | Rayanethan | 48 | 4 | 21 | 23 | 33 |
| 48= | MarcF1888 | 48 | 4 | 21 | 23 | 33 |
| 48= | Honest Clicks | 49 | 4 | 21 | 24 | 33 |
| 48= | Nealsy | 50 | 4 | 21 | 25 | 33 |
| 52 | ChutneyChops | 50 | 7 | 11 | 32 | 32 |
| 53 | jonchick | 50 | 6 | 14 | 30 | 32 |
| 53= | Toots | 50 | 6 | 14 | 30 | 32 |
| 55 | One flew over Lukakus Nest | 50 | 5 | 17 | 28 | 32 |
| 55= | Ascott | 50 | 5 | 17 | 28 | 32 |
| 55= | Brownie | 50 | 5 | 17 | 28 | 32 |
| 55= | Jezza | 50 | 5 | 17 | 28 | 32 |
| 59 | weathermen | 49 | 4 | 20 | 25 | 32 |
| 59= | nickiew | 50 | 4 | 20 | 26 | 32 |
| 61 | Dixie Normous 🇳🇱 | 50 | 5 | 16 | 29 | 31 |
| 61= | Gwladys Blue | 50 | 5 | 16 | 29 | 31 |
| 61= | Wranglerposer | 50 | 5 | 16 | 29 | 31 |
| 64 | Gregs | 50 | 5 | 15 | 30 | 30 |
| 64= | BenArsenal | 50 | 5 | 15 | 30 | 30 |
| 64= | leighlaz | 50 | 5 | 15 | 30 | 30 |
| 64= | Mole | 50 | 5 | 15 | 30 | 30 |
| 68 | Toro | 50 | 4 | 18 | 28 | 30 |
| 68= | Mad Man | 50 | 4 | 18 | 28 | 30 |
| 68= | Niceone Sonny | 50 | 4 | 18 | 28 | 30 |
| 68= | Hazza | 50 | 4 | 18 | 28 | 30 |
| 68= | Jambo | 50 | 4 | 18 | 28 | 30 |
| 68= | C Wood | 50 | 4 | 18 | 28 | 30 |
| 68= | SpeckledJim | 50 | 4 | 18 | 28 | 30 |
| 75 | cripsy1 | 50 | 3 | 21 | 26 | 30 |
| 75= | cainka | 50 | 3 | 21 | 26 | 30 |
| 75= | J B Wood | 50 | 3 | 21 | 26 | 30 |
| 78 | The Special Joan | 43 | 6 | 11 | 26 | 29 |
| 79 | Crispy | 50 | 5 | 14 | 31 | 29 |
| 79= | Wattsup | 50 | 5 | 14 | 31 | 29 |
| 81 | Becks | 41 | 4 | 17 | 20 | 29 |
| 81= | Phil's Plodders | 49 | 4 | 17 | 28 | 29 |
| 81= | Grandpa's choice | 50 | 4 | 17 | 29 | 29 |
| 81= | Raytoon52 | 50 | 4 | 17 | 29 | 29 |
| 81= | Edders | 50 | 4 | 17 | 29 | 29 |
| 81= | Addicks Utd | 50 | 4 | 17 | 29 | 29 |
| 81= | Dilwyn Dodgers | 50 | 4 | 17 | 29 | 29 |
| 81= | Damo | 50 | 4 | 17 | 29 | 29 |
| 81= | Harry Blaster Carr | 50 | 4 | 17 | 29 | 29 |
| 81= | LampyTyke | 50 | 4 | 17 | 29 | 29 |
| 91 | 2 GIRLS 1 SCHLUPP | 50 | 3 | 20 | 27 | 29 |
| 91= | InTheFace | 50 | 3 | 20 | 27 | 29 |
| 91= | bazzaball | 50 | 3 | 20 | 27 | 29 |
| 91= | begler | 50 | 3 | 20 | 27 | 29 |
| 95 | Martin | 40 | 6 | 10 | 24 | 28 |
| 96 | COLINBELL7 | 50 | 4 | 16 | 30 | 28 |
| 96= | simonboy | 50 | 4 | 16 | 30 | 28 |
| 96= | ChazHud | 50 | 4 | 16 | 30 | 28 |
| 96= | Meringue Queen | 50 | 4 | 16 | 30 | 28 |
| 100 | Mr Bob | 50 | 3 | 19 | 28 | 28 |
| 100= | Headchef | 50 | 3 | 19 | 28 | 28 |
| 100= | GrahamGas | 50 | 3 | 19 | 28 | 28 |
Month 3
| Rank# | Player | Matches | Correct Scores | Correct Results | Incorrect Results | PointsPts |
|---|---|---|---|---|---|---|
| 1 | MacPhisto | 20 | 5 | 7 | 8 | 22 |
| 2 | Kugakeith | 20 | 4 | 10 | 6 | 22 |
| 3 | Jamievardyishavingaparty | 20 | 5 | 6 | 9 | 21 |
| 4 | Kernow | 18 | 4 | 8 | 6 | 20 |
| 5 | Els & Sid | 20 | 4 | 7 | 9 | 19 |
| 5= | Currymakesarsenalburnley | 20 | 4 | 7 | 9 | 19 |
| 5= | layerroadlad | 20 | 4 | 7 | 9 | 19 |
| 5= | Churchill | 20 | 4 | 7 | 9 | 19 |
| 5= | scowy12 | 20 | 4 | 7 | 9 | 19 |
| 10 | Martin | 20 | 4 | 6 | 10 | 18 |
| 10= | Brokerboy | 20 | 4 | 6 | 10 | 18 |
| 10= | rjos53 | 20 | 4 | 6 | 10 | 18 |
| 13 | Alistu | 20 | 3 | 9 | 8 | 18 |
| 13= | Jkemp365 | 20 | 3 | 9 | 8 | 18 |
| 13= | The DocStar | 20 | 3 | 9 | 8 | 18 |
| 16 | Steve's class | 20 | 4 | 5 | 11 | 17 |
| 16= | ChathamIron | 20 | 4 | 5 | 11 | 17 |
| 18 | weathermen | 20 | 3 | 8 | 9 | 17 |
| 18= | MarblEdJohnson | 20 | 3 | 8 | 9 | 17 |
| 18= | Candice883 | 20 | 3 | 8 | 9 | 17 |
| 18= | Biscuits59 | 20 | 3 | 8 | 9 | 17 |
| 18= | nickiew | 20 | 3 | 8 | 9 | 17 |
| 18= | Mayhem73 | 20 | 3 | 8 | 9 | 17 |
| 24 | Neo | 19 | 3 | 7 | 9 | 16 |
| 24= | Whiteabbey Swifts | 20 | 3 | 7 | 10 | 16 |
| 24= | bobsbowlers | 20 | 3 | 7 | 10 | 16 |
| 24= | Honest Clicks | 20 | 3 | 7 | 10 | 16 |
| 24= | Doug | 20 | 3 | 7 | 10 | 16 |
| 24= | BenArsenal | 20 | 3 | 7 | 10 | 16 |
| 24= | Chopstick Champions | 20 | 3 | 7 | 10 | 16 |
| 31 | Bruces Sheilas | 20 | 2 | 10 | 8 | 16 |
| 31= | cainka | 20 | 2 | 10 | 8 | 16 |
| 31= | cripsy1 | 20 | 2 | 10 | 8 | 16 |
| 31= | Wranglerposer | 20 | 2 | 10 | 8 | 16 |
| 35 | Lord moore | 20 | 3 | 6 | 11 | 15 |
| 35= | The Special Joan | 20 | 3 | 6 | 11 | 15 |
| 35= | ChazHud | 20 | 3 | 6 | 11 | 15 |
| 35= | Gregs | 20 | 3 | 6 | 11 | 15 |
| 35= | Jezza | 20 | 3 | 6 | 11 | 15 |
| 35= | Jambo | 20 | 3 | 6 | 11 | 15 |
| 41 | InTheFace | 20 | 2 | 9 | 9 | 15 |
| 41= | Gwladys Blue | 20 | 2 | 9 | 9 | 15 |
| 41= | Tricky Dicky | 20 | 2 | 9 | 9 | 15 |
| 41= | Wendywoo | 20 | 2 | 9 | 9 | 15 |
| 41= | The Zodiac | 20 | 2 | 9 | 9 | 15 |
| 41= | Rayanethan | 20 | 2 | 9 | 9 | 15 |
| 41= | Brownie | 20 | 2 | 9 | 9 | 15 |
| 41= | boing boing | 20 | 2 | 9 | 9 | 15 |
| 49 | SteveRowan | 20 | 1 | 12 | 7 | 15 |
| 50 | Becks | 11 | 3 | 5 | 3 | 14 |
| 51 | Sky Blues | 19 | 2 | 8 | 9 | 14 |
| 51= | Sdswa | 20 | 2 | 8 | 10 | 14 |
| 51= | Edders | 20 | 2 | 8 | 10 | 14 |
| 51= | COLINBELL7 | 20 | 2 | 8 | 10 | 14 |
| 51= | Addicks Utd | 20 | 2 | 8 | 10 | 14 |
| 51= | SpeckledJim | 20 | 2 | 8 | 10 | 14 |
| 51= | Dinamo Snarffest | 20 | 2 | 8 | 10 | 14 |
| 51= | Westhaven 26 | 20 | 2 | 8 | 10 | 14 |
| 51= | ErictheC | 20 | 2 | 8 | 10 | 14 |
| 51= | Bob and spud | 20 | 2 | 8 | 10 | 14 |
| 51= | GrahamGas | 20 | 2 | 8 | 10 | 14 |
| 51= | Bazmanuk | 20 | 2 | 8 | 10 | 14 |
| 51= | MarcF1888 | 20 | 2 | 8 | 10 | 14 |
| 51= | C Wood | 20 | 2 | 8 | 10 | 14 |
| 51= | Mad Man | 20 | 2 | 8 | 10 | 14 |
| 51= | Hazza | 20 | 2 | 8 | 10 | 14 |
| 51= | Robert | 20 | 2 | 8 | 10 | 14 |
| 51= | Kinky Inca | 20 | 2 | 8 | 10 | 14 |
| 69 | Philtowin | 20 | 1 | 11 | 8 | 14 |
| 69= | The Mexican | 20 | 1 | 11 | 8 | 14 |
| 71 | PowrToch | 19 | 2 | 7 | 10 | 13 |
| 71= | Yidarmy67 | 20 | 2 | 7 | 11 | 13 |
| 71= | mickruk | 20 | 2 | 7 | 11 | 13 |
| 71= | Miahlaz | 20 | 2 | 7 | 11 | 13 |
| 71= | simonboy | 20 | 2 | 7 | 11 | 13 |
| 71= | Damo | 20 | 2 | 7 | 11 | 13 |
| 71= | The Eagles Nest | 20 | 2 | 7 | 11 | 13 |
| 71= | LampyTyke | 20 | 2 | 7 | 11 | 13 |
| 71= | Graham C | 20 | 2 | 7 | 11 | 13 |
| 71= | Philip Keeton | 20 | 2 | 7 | 11 | 13 |
| 71= | robwickp | 20 | 2 | 7 | 11 | 13 |
| 71= | Janet Kenny | 20 | 2 | 7 | 11 | 13 |
| 71= | jonchick | 20 | 2 | 7 | 11 | 13 |
| 71= | Mole | 20 | 2 | 7 | 11 | 13 |
| 85 | Mr Bob | 20 | 1 | 10 | 9 | 13 |
| 85= | Squidgy | 20 | 1 | 10 | 9 | 13 |
| 85= | braddersax | 20 | 1 | 10 | 9 | 13 |
| 85= | Maybee | 20 | 1 | 10 | 9 | 13 |
| 85= | pud | 20 | 1 | 10 | 9 | 13 |
| 85= | kerryandramon | 20 | 1 | 10 | 9 | 13 |
| 85= | Headchef | 20 | 1 | 10 | 9 | 13 |
| 85= | DebnGaz | 20 | 1 | 10 | 9 | 13 |
| 85= | Belle Vue Brian | 20 | 1 | 10 | 9 | 13 |
| 85= | Nealsy | 20 | 1 | 10 | 9 | 13 |
| 95 | Kenco | 20 | 2 | 6 | 12 | 12 |
| 95= | Ascott | 20 | 2 | 6 | 12 | 12 |
| 97 | Harry Blaster Carr | 20 | 1 | 9 | 10 | 12 |
| 97= | Fat Frank | 20 | 1 | 9 | 10 | 12 |
| 97= | One flew over Lukakus Nest | 20 | 1 | 9 | 10 | 12 |
| 97= | nicnac | 20 | 1 | 9 | 10 | 12 |
| 97= | pjewolf | 20 | 1 | 9 | 10 | 12 |
| 97= | 2 GIRLS 1 SCHLUPP | 20 | 1 | 9 | 10 | 12 |
| 97= | Poyke87 | 20 | 1 | 9 | 10 | 12 |
| 97= | LFCsFC | 20 | 1 | 9 | 10 | 12 |
| 97= | Dilwyn Dodgers | 20 | 1 | 9 | 10 | 12 |
| 97= | Niceone Sonny | 20 | 1 | 9 | 10 | 12 |
| 97= | Julien | 20 | 1 | 9 | 10 | 12 |
| Rank# | Player | Matches | Correct Scores | Correct Results | Incorrect Results | PointsPts |
|---|---|---|---|---|---|---|
| 1 | MikeEdwards | 30 | 6 | 9 | 15 | 27 |
| 2 | mhiggi | 30 | 6 | 7 | 17 | 25 |
| 3 | Dixie Normous 🇳🇱 | 30 | 4 | 11 | 15 | 23 |
| 4 | kerryandramon | 30 | 5 | 7 | 18 | 22 |
| 4= | CarlosN | 30 | 5 | 7 | 18 | 22 |
| 4= | boing boing | 30 | 5 | 7 | 18 | 22 |
| 4= | ChutneyChops | 30 | 5 | 7 | 18 | 22 |
| 4= | Philtowin | 30 | 5 | 7 | 18 | 22 |
| 4= | Brokerboy | 30 | 5 | 7 | 18 | 22 |
| 10 | Bazmanuk | 29 | 4 | 10 | 15 | 22 |
| 10= | Dinamo Snarffest | 30 | 4 | 10 | 16 | 22 |
| 10= | robwickp | 30 | 4 | 10 | 16 | 22 |
| 10= | Belle Vue Brian | 30 | 4 | 10 | 16 | 22 |
| 14 | rjos53 | 30 | 3 | 13 | 14 | 22 |
| 15 | Janet Kenny | 30 | 5 | 6 | 19 | 21 |
| 15= | Toots | 30 | 5 | 6 | 19 | 21 |
| 17 | Sdswa | 30 | 3 | 12 | 15 | 21 |
| 17= | Mayhem73 | 30 | 3 | 12 | 15 | 21 |
| 19 | Graham C | 23 | 4 | 8 | 11 | 20 |
| 19= | The Eagles Nest | 29 | 4 | 8 | 17 | 20 |
| 19= | Bruces Sheilas | 30 | 4 | 8 | 18 | 20 |
| 19= | Currymakesarsenalburnley | 30 | 4 | 8 | 18 | 20 |
| 19= | The Mexican | 30 | 4 | 8 | 18 | 20 |
| 19= | Maybee | 30 | 4 | 8 | 18 | 20 |
| 19= | MarblEdJohnson | 30 | 4 | 8 | 18 | 20 |
| 19= | One flew over Lukakus Nest | 30 | 4 | 8 | 18 | 20 |
| 19= | Crispy | 30 | 4 | 8 | 18 | 20 |
| 19= | Raytoon52 | 30 | 4 | 8 | 18 | 20 |
| 19= | leighlaz | 30 | 4 | 8 | 18 | 20 |
| 30 | Ascott | 30 | 3 | 11 | 16 | 20 |
| 30= | scowy12 | 30 | 3 | 11 | 16 | 20 |
| 30= | Westhaven 26 | 30 | 3 | 11 | 16 | 20 |
| 30= | Nealsy | 30 | 3 | 11 | 16 | 20 |
| 34 | jonchick | 30 | 4 | 7 | 19 | 19 |
| 34= | Chopstick Champions | 30 | 4 | 7 | 19 | 19 |
| 34= | Doug | 30 | 4 | 7 | 19 | 19 |
| 34= | Tollesbury Boys | 30 | 4 | 7 | 19 | 19 |
| 34= | Wattsup | 30 | 4 | 7 | 19 | 19 |
| 39 | Robert | 30 | 3 | 10 | 17 | 19 |
| 39= | Toro | 30 | 3 | 10 | 17 | 19 |
| 39= | Hammer58 | 30 | 3 | 10 | 17 | 19 |
| 39= | SteveRowan | 30 | 3 | 10 | 17 | 19 |
| 39= | Bob and spud | 30 | 3 | 10 | 17 | 19 |
| 39= | Steve's class | 30 | 3 | 10 | 17 | 19 |
| 39= | Kinky Inca | 30 | 3 | 10 | 17 | 19 |
| 46 | MarcF1888 | 28 | 2 | 13 | 13 | 19 |
| 46= | Lord moore | 30 | 2 | 13 | 15 | 19 |
| 46= | J B Wood | 30 | 2 | 13 | 15 | 19 |
| 49 | Phil's Plodders | 29 | 3 | 9 | 17 | 18 |
| 49= | bazzaball | 30 | 3 | 9 | 18 | 18 |
| 49= | Grandpa's choice | 30 | 3 | 9 | 18 | 18 |
| 49= | Niceone Sonny | 30 | 3 | 9 | 18 | 18 |
| 49= | begler | 30 | 3 | 9 | 18 | 18 |
| 54 | Rayanethan | 28 | 2 | 12 | 14 | 18 |
| 54= | Churchill | 30 | 2 | 12 | 16 | 18 |
| 54= | Whiteabbey Swifts | 30 | 2 | 12 | 16 | 18 |
| 54= | bobsbowlers | 30 | 2 | 12 | 16 | 18 |
| 58 | Biscuits59 | 30 | 4 | 5 | 21 | 17 |
| 59 | Dilwyn Dodgers | 30 | 3 | 8 | 19 | 17 |
| 59= | Carole | 30 | 3 | 8 | 19 | 17 |
| 59= | Mole | 30 | 3 | 8 | 19 | 17 |
| 59= | Neo | 30 | 3 | 8 | 19 | 17 |
| 59= | Harry Blaster Carr | 30 | 3 | 8 | 19 | 17 |
| 59= | Brownie | 30 | 3 | 8 | 19 | 17 |
| 59= | MacPhisto | 30 | 3 | 8 | 19 | 17 |
| 59= | Meringue Queen | 30 | 3 | 8 | 19 | 17 |
| 59= | Alistu | 30 | 3 | 8 | 19 | 17 |
| 68 | Jamievardyishavingaparty | 29 | 2 | 11 | 16 | 17 |
| 68= | Jezza | 30 | 2 | 11 | 17 | 17 |
| 68= | Els & Sid | 30 | 2 | 11 | 17 | 17 |
| 68= | 2 GIRLS 1 SCHLUPP | 30 | 2 | 11 | 17 | 17 |
| 72 | Honest Clicks | 29 | 1 | 14 | 14 | 17 |
| 72= | Saintstatto | 30 | 1 | 14 | 15 | 17 |
| 74 | Gwladys Blue | 30 | 3 | 7 | 20 | 16 |
| 74= | The Ashton Gate 8 | 30 | 3 | 7 | 20 | 16 |
| 74= | Mardenfc | 30 | 3 | 7 | 20 | 16 |
| 77 | Hazza | 30 | 2 | 10 | 18 | 16 |
| 77= | Robclark2204 | 30 | 2 | 10 | 18 | 16 |
| 77= | Mad Man | 30 | 2 | 10 | 18 | 16 |
| 77= | SpeckledJim | 30 | 2 | 10 | 18 | 16 |
| 77= | C Wood | 30 | 2 | 10 | 18 | 16 |
| 77= | Candice883 | 30 | 2 | 10 | 18 | 16 |
| 77= | LampyTyke | 30 | 2 | 10 | 18 | 16 |
| 77= | Mel842 | 30 | 2 | 10 | 18 | 16 |
| 77= | Damo | 30 | 2 | 10 | 18 | 16 |
| 77= | Jkemp365 | 30 | 2 | 10 | 18 | 16 |
| 87 | The DocStar | 30 | 1 | 13 | 16 | 16 |
| 87= | Ze German 🇩🇪 | 30 | 1 | 13 | 16 | 16 |
| 89 | mikeh | 30 | 3 | 6 | 21 | 15 |
| 89= | Wranglerposer | 30 | 3 | 6 | 21 | 15 |
| 91 | simonboy | 30 | 2 | 9 | 19 | 15 |
| 91= | Gregs | 30 | 2 | 9 | 19 | 15 |
| 91= | Mr Bob | 30 | 2 | 9 | 19 | 15 |
| 91= | pjewolf | 30 | 2 | 9 | 19 | 15 |
| 91= | Kugakeith | 30 | 2 | 9 | 19 | 15 |
| 91= | Addicks Utd | 30 | 2 | 9 | 19 | 15 |
| 91= | Edders | 30 | 2 | 9 | 19 | 15 |
| 91= | Julien | 30 | 2 | 9 | 19 | 15 |
| 91= | Headchef | 30 | 2 | 9 | 19 | 15 |
| 100 | weathermen | 29 | 1 | 12 | 16 | 15 |
| 100= | Becks | 30 | 1 | 12 | 17 | 15 |
| 100= | nickiew | 30 | 1 | 12 | 17 | 15 |
| 100= | Chelsea legend | 30 | 1 | 12 | 17 | 15 |
| 100= | Jambo | 30 | 1 | 12 | 17 | 15 |
| Rank# | Player | Matches | Correct Scores | Correct Results | Incorrect Results | PointsPts |
|---|---|---|---|---|---|---|
| 1 | Candice883 | 0 | 0 | 0 | 0 | 0 |
| 1= | Andrew | 0 | 0 | 0 | 0 | 0 |
| 1= | begler | 0 | 0 | 0 | 0 | 0 |
| 1= | Mad Man | 0 | 0 | 0 | 0 | 0 |
| 1= | rjos53 | 0 | 0 | 0 | 0 | 0 |
| 1= | gregfedun | 0 | 0 | 0 | 0 | 0 |
| 1= | TractorBoy39 | 0 | 0 | 0 | 0 | 0 |
| 1= | Belle Vue Brian | 0 | 0 | 0 | 0 | 0 |
| 1= | Hammer58 | 0 | 0 | 0 | 0 | 0 |
| 1= | Ze German 🇩🇪 | 0 | 0 | 0 | 0 | 0 |
| 1= | Harry Blaster Carr | 0 | 0 | 0 | 0 | 0 |
| 1= | Crispy | 0 | 0 | 0 | 0 | 0 |
| 1= | Nealsy | 0 | 0 | 0 | 0 | 0 |
| 1= | Mardenfc | 0 | 0 | 0 | 0 | 0 |
| 1= | Fat Frank | 0 | 0 | 0 | 0 | 0 |
| 1= | Philip Keeton | 0 | 0 | 0 | 0 | 0 |
| 1= | Julien | 0 | 0 | 0 | 0 | 0 |
| 1= | robwickp | 0 | 0 | 0 | 0 | 0 |
| 1= | Gareth Bales Bun | 0 | 0 | 0 | 0 | 0 |
| 1= | InTheFace | 0 | 0 | 0 | 0 | 0 |
| 1= | Ihategneville! | 0 | 0 | 0 | 0 | 0 |
| 1= | Alistu | 0 | 0 | 0 | 0 | 0 |
| 1= | simonboy | 0 | 0 | 0 | 0 | 0 |
| 1= | Kenco | 0 | 0 | 0 | 0 | 0 |
| 1= | Mel842 | 0 | 0 | 0 | 0 | 0 |
| 1= | DebnGaz | 0 | 0 | 0 | 0 | 0 |
| 1= | GrahamGas | 0 | 0 | 0 | 0 | 0 |
| 1= | Wattsup | 0 | 0 | 0 | 0 | 0 |
| 1= | Kugakeith | 0 | 0 | 0 | 0 | 0 |
| 1= | Toro | 0 | 0 | 0 | 0 | 0 |
| 1= | MikeEdwards | 0 | 0 | 0 | 0 | 0 |
| 1= | Damo | 0 | 0 | 0 | 0 | 0 |
| 1= | Bruces Sheilas | 0 | 0 | 0 | 0 | 0 |
| 1= | Lord moore | 0 | 0 | 0 | 0 | 0 |
| 1= | Currymakesarsenalburnley | 0 | 0 | 0 | 0 | 0 |
| 1= | Wendywoo | 0 | 0 | 0 | 0 | 0 |
| 1= | nicnac | 0 | 0 | 0 | 0 | 0 |
| 1= | Dilwyn Dodgers | 0 | 0 | 0 | 0 | 0 |
| 1= | Striker-1 | 0 | 0 | 0 | 0 | 0 |
| 1= | jamiewilliam95 | 0 | 0 | 0 | 0 | 0 |
| 1= | mikeh | 0 | 0 | 0 | 0 | 0 |
| 1= | Jambo | 0 | 0 | 0 | 0 | 0 |
Week 10
| Rank# | Player | Matches | Correct Scores | Correct Results | Incorrect Results | PointsPts |
|---|---|---|---|---|---|---|
| 1 | layerroadlad | 10 | 4 | 3 | 3 | 15 |
| 2 | Becks | 10 | 3 | 5 | 2 | 14 |
| 2= | nickiew | 10 | 3 | 5 | 2 | 14 |
| 2= | Alistu | 10 | 3 | 5 | 2 | 14 |
| 5 | Neo | 10 | 3 | 4 | 3 | 13 |
| 5= | Churchill | 10 | 3 | 4 | 3 | 13 |
| 5= | Biscuits59 | 10 | 3 | 4 | 3 | 13 |
| 5= | weathermen | 10 | 3 | 4 | 3 | 13 |
| 5= | Els & Sid | 10 | 3 | 4 | 3 | 13 |
| 10 | The DocStar | 10 | 2 | 7 | 1 | 13 |
| 11 | ChathamIron | 10 | 3 | 3 | 4 | 12 |
| 12 | Kugakeith | 10 | 2 | 6 | 2 | 12 |
| 13 | Lord moore | 10 | 3 | 2 | 5 | 11 |
| 14 | Jkemp365 | 10 | 2 | 5 | 3 | 11 |
| 14= | Candice883 | 10 | 2 | 5 | 3 | 11 |
| 14= | MarblEdJohnson | 10 | 2 | 5 | 3 | 11 |
| 14= | Currymakesarsenalburnley | 10 | 2 | 5 | 3 | 11 |
| 14= | BenArsenal | 10 | 2 | 5 | 3 | 11 |
| 19 | Kernow | 8 | 2 | 4 | 2 | 10 |
| 19= | scowy12 | 10 | 2 | 4 | 4 | 10 |
| 19= | Brokerboy | 10 | 2 | 4 | 4 | 10 |
| 19= | Chopstick Champions | 10 | 2 | 4 | 4 | 10 |
| 19= | bobsbowlers | 10 | 2 | 4 | 4 | 10 |
| 19= | rjos53 | 10 | 2 | 4 | 4 | 10 |
| 19= | Janet Kenny | 10 | 2 | 4 | 4 | 10 |
| 19= | MacPhisto | 10 | 2 | 4 | 4 | 10 |
| 19= | Mayhem73 | 10 | 2 | 4 | 4 | 10 |
| 19= | Tricky Dicky | 10 | 2 | 4 | 4 | 10 |
| 19= | Sdswa | 10 | 2 | 4 | 4 | 10 |
| 19= | Graham C | 10 | 2 | 4 | 4 | 10 |
| 19= | Jamievardyishavingaparty | 10 | 2 | 4 | 4 | 10 |
| 32 | Bruces Sheilas | 10 | 1 | 7 | 2 | 10 |
| 33 | GrahamGas | 10 | 2 | 3 | 5 | 9 |
| 33= | Doug | 10 | 2 | 3 | 5 | 9 |
| 33= | ErictheC | 10 | 2 | 3 | 5 | 9 |
| 33= | Steve's class | 10 | 2 | 3 | 5 | 9 |
| 33= | Dan | 10 | 2 | 3 | 5 | 9 |
| 33= | Gregs | 10 | 2 | 3 | 5 | 9 |
| 33= | Jambo | 10 | 2 | 3 | 5 | 9 |
| 33= | Jezza | 10 | 2 | 3 | 5 | 9 |
| 41 | Belle Vue Brian | 10 | 1 | 6 | 3 | 9 |
| 41= | kerryandramon | 10 | 1 | 6 | 3 | 9 |
| 41= | Brownie | 10 | 1 | 6 | 3 | 9 |
| 41= | DebnGaz | 10 | 1 | 6 | 3 | 9 |
| 41= | Edders | 10 | 1 | 6 | 3 | 9 |
| 41= | 2 GIRLS 1 SCHLUPP | 10 | 1 | 6 | 3 | 9 |
| 47 | Westhaven 26 | 10 | 1 | 5 | 4 | 8 |
| 47= | Fat Frank | 10 | 1 | 5 | 4 | 8 |
| 47= | InTheFace | 10 | 1 | 5 | 4 | 8 |
| 47= | Rayanethan | 10 | 1 | 5 | 4 | 8 |
| 47= | cripsy1 | 10 | 1 | 5 | 4 | 8 |
| 47= | Harry Blaster Carr | 10 | 1 | 5 | 4 | 8 |
| 47= | Philtowin | 10 | 1 | 5 | 4 | 8 |
| 47= | The Special Joan | 10 | 1 | 5 | 4 | 8 |
| 47= | Wranglerposer | 10 | 1 | 5 | 4 | 8 |
| 47= | pud | 10 | 1 | 5 | 4 | 8 |
| 47= | COLINBELL7 | 10 | 1 | 5 | 4 | 8 |
| 47= | Hazza | 10 | 1 | 5 | 4 | 8 |
