Mini-League: Say what the f#%K we like!
Owner: MarblEdJohnson
| Rank | Player | Matches | Correct Scores | Correct Results | Incorrect Results | Points | |
|---|---|---|---|---|---|---|---|
| 1 | Brokerboy | 50 | 9 | 13 | 28 | 40 | |
| 2 | Mayhem73 | 50 | 6 | 20 | 24 | 38 | |
| 3 | MarblEdJohnson | 50 | 7 | 16 | 27 | 37 | |
| 4 | Churchill | 50 | 6 | 19 | 25 | 37 | |
| 5 | Lord moore | 50 | 5 | 19 | 26 | 34 | |
| 6 | Bob and spud | 50 | 5 | 18 | 27 | 33 | |
| 7 | Nealsy | 50 | 4 | 21 | 25 | 33 | |
| 8 | Brownie | 50 | 5 | 17 | 28 | 32 | |
| 9 | Dixie Normous 🇳🇱 | 50 | 5 | 16 | 29 | 31 | |
| 10 | Damo | 50 | 4 | 17 | 29 | 29 | |
| 11 | 2 GIRLS 1 SCHLUPP | 50 | 3 | 20 | 27 | 29 | |
| 12 | Ze German 🇩🇪 | 50 | 2 | 21 | 27 | 27 | |
| 13 | Hammercock | 50 | 3 | 14 | 33 | 23 | |
| 14 | Poyke87 | 50 | 1 | 19 | 30 | 22 | |
| 15 | Willie B Hardigan | 50 | 1 | 15 | 34 | 18 |
