Mini-League: Carrs Crackers
Owner: Biscuits59
| Rank | Player | Matches | Correct Scores | Correct Results | Incorrect Results | Points | |
|---|---|---|---|---|---|---|---|
| 1 | rjos53 | 50 | 7 | 19 | 24 | 40 | |
| 2 | boing boing | 50 | 7 | 16 | 27 | 37 | |
| 3 | MikeEdwards | 50 | 6 | 17 | 27 | 35 | |
| 4 | Janet Kenny | 50 | 7 | 13 | 30 | 34 | |
| 4= | Biscuits59 | 50 | 7 | 13 | 30 | 34 | |
| 6 | CarlosN | 50 | 7 | 12 | 31 | 33 | |
| 7 | Kinky Inca | 50 | 5 | 18 | 27 | 33 | |
| 8 | Rayanethan | 48 | 4 | 21 | 23 | 33 | |
| 9 | nickiew | 50 | 4 | 20 | 26 | 32 | |
| 10 | SpeckledJim | 50 | 4 | 18 | 28 | 30 | |
| 11 | Harry Blaster Carr | 50 | 4 | 17 | 29 | 29 | |
| 12 | Wendywoo | 50 | 3 | 17 | 30 | 26 | |
| 13 | Sky Blues | 39 | 4 | 13 | 22 | 25 | |
| 14 | Bluemoon1991 | 48 | 3 | 15 | 30 | 24 | |
| 15 | Nick Clarke | 50 | 0 | 24 | 26 | 24 | |
| 16 | Mel842 | 50 | 2 | 17 | 31 | 23 | |
| 17 | TractorBoy39 | 50 | 2 | 16 | 32 | 22 | |
| 18 | James L | 49 | 0 | 18 | 31 | 18 |
