Mini-League: Old Codgers
Owner: Tollesbury Boys
| Rank | Player | Matches | Correct Scores | Correct Results | Incorrect Results | Points | |
|---|---|---|---|---|---|---|---|
| 1 | bobsbowlers | 50 | 5 | 19 | 26 | 34 | |
| 2 | Toro | 50 | 4 | 18 | 28 | 30 | |
| 3 | Dilwyn Dodgers | 50 | 4 | 17 | 29 | 29 | |
| 3= | Addicks Utd | 50 | 4 | 17 | 29 | 29 | |
| 5 | ChathamIron | 49 | 5 | 12 | 32 | 27 | |
| 6 | Tollesbury Boys | 50 | 4 | 14 | 32 | 26 | |
| 7 | Saintstatto | 50 | 2 | 20 | 28 | 26 |
