Mini-League: Nymet League
Owner: The montinzer
| Rank | Player | Matches | Correct Scores | Correct Results | Incorrect Results | Points | |
|---|---|---|---|---|---|---|---|
| 1 | Els & Sid | 50 | 6 | 18 | 26 | 36 | |
| 2 | Chopstick Champions | 50 | 7 | 14 | 29 | 35 | |
| 3 | The DocStar | 50 | 4 | 22 | 24 | 34 | |
| 4 | Mad Man | 50 | 4 | 18 | 28 | 30 | |
| 5 | Meringue Queen | 50 | 4 | 16 | 30 | 28 | |
| 6 | Ruthless Rose | 10 | 0 | 5 | 5 | 5 |
