Mini-League: We think it's all over
Owner: Squidgy
| Rank | Player | Matches | Correct Scores | Correct Results | Incorrect Results | Points | |
|---|---|---|---|---|---|---|---|
| 1 | Mayhem73 | 50 | 6 | 20 | 24 | 38 | |
| 2 | MarblEdJohnson | 50 | 7 | 16 | 27 | 37 | |
| 3 | Kugakeith | 50 | 6 | 19 | 25 | 37 | |
| 4 | Doug | 50 | 7 | 14 | 29 | 35 | |
| 5 | Alistu | 50 | 6 | 17 | 27 | 35 | |
| 6 | Graham C | 43 | 6 | 15 | 22 | 33 | |
| 6= | The Eagles Nest | 49 | 6 | 15 | 28 | 33 | |
| 8 | Bob and spud | 50 | 5 | 18 | 27 | 33 | |
| 9 | Wranglerposer | 50 | 5 | 16 | 29 | 31 | |
| 10 | BenArsenal | 50 | 5 | 15 | 30 | 30 | |
| 11 | The Special Joan | 43 | 6 | 11 | 26 | 29 | |
| 12 | Crispy | 50 | 5 | 14 | 31 | 29 | |
| 12= | Wattsup | 50 | 5 | 14 | 31 | 29 | |
| 14 | ChazHud | 50 | 4 | 16 | 30 | 28 | |
| 15 | Tricky Dicky | 50 | 4 | 15 | 31 | 27 | |
| 16 | Ze German 🇩🇪 | 50 | 2 | 21 | 27 | 27 | |
| 17 | Chelsea legend | 50 | 2 | 20 | 28 | 26 | |
| 17= | braddersax | 50 | 2 | 20 | 28 | 26 | |
| 19 | mikeh | 50 | 4 | 12 | 34 | 24 | |
| 20 | Kenco | 45 | 3 | 15 | 27 | 24 | |
| 21 | Squidgy | 50 | 2 | 15 | 33 | 21 | |
| 21= | Yidarmy67 | 50 | 2 | 15 | 33 | 21 | |
| 23 | Funny hat man | 49 | 0 | 20 | 29 | 20 | |
| 24 | Don't call me Vera | 9 | 1 | 1 | 7 | 4 |
